PCM
Home > PCM & SCM > PCM
Model | Battery type | Cell count | Cutoff current | Size(mm) | Description | Datasheet | Contact |
---|---|---|---|---|---|---|---|
BS1001A | Li-ion/polymer | 1S | 5.4A | 17*16*1.8 | ![]() |
||
CPM1010B | Li-ion/polymer | 1S | 2.6A | 6*5.4*1.5 | ![]() |
||
CPM2002A | Li-ion/polymer | 2S | 4A | 45*10*2.3 | ![]() |
||
IB1P021B | Li-ion/polymer | 1S | 2.4A | 32*4*1.3 | ![]() |
||
IB1P021D | Li-ion/polymer | 1S | 2.4A | 32*4*1.7 | ![]() |
||
IB2P007A | Li-ion/polymer | 2S | 14A | 34*6*2.8 | ![]() |
||
IB2P015A | Li-ion/polymer | 2S | 3.9A | 29*7*2 | ![]() |
||
IB3P008B | Li-ion/polymer | 3S | 5~10A | 44*12*3 | ![]() |
||
IB3P009A | Li-ion/polymer | 3S | 5~10A | 61*10*2.7 | ![]() |
||
IB4P001B | Li-ion/polymer | 4S | 5~10A | 52*14*2.8 | ![]() |
||
IS301A1 | Li-ion/polymer | 4S | 5~10A | 70*35*4.1 | ![]() |
||
JPME2008B | Li-ion/polymer | 2S | 7.5A | 50*5.8*2.2 | ![]() |
||
MPM1009A | Li-ion/polymer | 1S | 3.5A | 13*12.5*2.3 | ![]() |
||
MPM2003B | Li-ion/polymer | 2S | 7.5A | 33.5*5.6*2.3 | ![]() |
||
SP01074A | Li-ion/polymer | 1S | 2.7A | 17*4*1.8 | ![]() |
<< < 1 2 > >>